10th Gen
Comet LakeGeneration Timeline
TL;DR
10th Gen (Comet Lake) , released 2020. Features multiple iGPU variants: Intel Iris Plus Graphics (64 EU) or Intel UHD Graphics 630 (24 EU). iGPU varies by CPU model (i3/i5 non-K vs i5-K/i7/i9). Supports H.264 , HEVC 8-bit hardware encoding.
Avg FPS
81.2
+18% vs 8th Gen
Efficiency
11.55 FPS/W
+11% vs 8th Gen
Avg Power
8.5W
Results
143
16 CPUs
Architecture
Comet Lake
2 die variantsThis generation uses different silicon depending on CPU model. Lower-tier chips (i3, i5 non-K) use a different die than higher-tier chips (i5-K, i7, i9).
ICL 2019 1 CPU tested
iGPU Intel Iris Plus Graphics Gen11
EU Count 64 EU
Process 10nm
Max P-Cores 4
TDP Range 9-28W
Die Layout Monolithic
Tested CPUs using this die:
i7-1065G7
CML 2020 14 CPUs tested
iGPU Intel UHD Graphics 630 Gen9.5
EU Count 24 EU
Process 14nm
Max P-Cores 10
TDP Range 35-125W
Die Layout Monolithic
Tested CPUs using this die:
i7-10700K i3-10105 i5-10500 i3-10100T i5-10500T i5-10600K i7-10700 i5-10400 i9-10850K i3-10100 i7-10700T i7-10710U i5-10300H i5-10505
Codec Support
| Codec | Encode | Notes |
|---|---|---|
| H.264 | ✓ | Most compatible, widely supported |
| HEVC 8-bit | ✓ | Better compression than H.264 |
| HEVC 10-bit | ✕ | HDR support, better gradients |
| VP9 | ✕ | YouTube/web streaming codec |
| AV1 | ✕ | Next-gen, best compression |
Benchmark Data 143 results from 16 CPUs
| Test | Avg FPS | Min | Max | FPS/Watt |
|---|---|---|---|---|
| h264_1080p_cpu | 57.7 | 18.1 | 96.2 | — |
| h264_1080p | 196.9 | 89.6 | 271.4 | 27.56 |
| h264_4k | 52.4 | 25.7 | 74.8 | 7.82 |
| hevc_8bit | 75.6 | 61.2 | 85.7 | 8.38 |
| hevc_4k_10bit | 19.2 | 11.2 | 23.1 | 2.05 |
CPUs in This Generation
Top Performer i7-10700K +2 points vs i7-10700K • 12.7 FPS/W efficiency • excellent overall (81/100)
| CPU Model | Results | Avg FPS | FPS/Watt | Score |
|---|---|---|---|---|
| Top i7-10700K | 5 | 102.9 | 12.71 | 81 |
| i7-10700K | 5 | 109.4 | 11.49 | 79 |
| i3-10105 | 10 | 81.3 | 15.14 | 78 |
| i5-10500 | 10 | 90.0 | 12.05 | 75 |
| i3-10100T | 10 | 80.1 | 13.36 | 72 |
| i5-10500T | 10 | 80.7 | 11.20 | 69 |
| i5-10600K | 10 | 96.6 | 9.72 | 68 |
| i7-10700 | 5 | 99.9 | 9.43 | 66 |
| i5-10400 | 15 | 88.1 | 10.48 | 65 |
| i9-10850K | 5 | 86.0 | 11.13 | 64 |
| i3-10100 | 24 | 79.8 | 10.87 | 64 |
| i7-1065G7 | 5 | 51.8 | 16.39 | 64 |
| i7-10700T | 10 | 82.2 | 9.24 | 59 |
| i7-10710U | 9 | 50.1 | 13.65 | 55 |
| i5-10300H | 5 | 56.4 | 11.10 | 54 |
| i5-10505 | 5 | 57.5 | 5.89 | 38 |
Find This CPU
Search for 10th Gen processors on popular marketplaces: