6th Gen
SkylakeGeneration Timeline
TL;DR
6th Gen (Skylake) , released 2015. Features multiple iGPU variants: Intel HD Graphics 530 (24 EU) or Intel HD Graphics P530 (24 EU). iGPU varies by CPU model (i3/i5 non-K vs i5-K/i7/i9). Supports H.264 hardware encoding.
Avg FPS
57.1
-17% vs 8th Gen
Efficiency
14.27 FPS/W
+37% vs 8th Gen
Avg Power
5.7W
Results
73
14 CPUs
Architecture
Skylake
2 die variantsThis generation uses different silicon depending on CPU model. Lower-tier chips (i3, i5 non-K) use a different die than higher-tier chips (i5-K, i7, i9).
SKL 2015 14 CPUs tested
iGPU Intel HD Graphics 530 Gen9
EU Count 24 EU
Process 14nm
Max P-Cores 4
TDP Range 35-91W
Die Layout Monolithic
Tested CPUs using this die:
i7-6770HQ i5-6600T i7-6600U i5-6200U i3-6100T i5-6500T i5-6300U i5-6400T i5-6600 i5-6400 i5-6500 i3-6100 i7-6500U i5-6260U
SKL 2015
iGPU Intel HD Graphics P530 Gen9
EU Count 24 EU
Process 14nm
Max P-Cores 4
TDP Range 35-80W
Die Layout Monolithic
Codec Support
| Codec | Encode | Notes |
|---|---|---|
| H.264 | ✓ | Most compatible, widely supported |
| HEVC 8-bit | ✕ | Better compression than H.264 |
| HEVC 10-bit | ✕ | HDR support, better gradients |
| VP9 | ✕ | YouTube/web streaming codec |
| AV1 | ✕ | Next-gen, best compression |
Benchmark Data 73 results from 14 CPUs
| Test | Avg FPS | Min | Max | FPS/Watt |
|---|---|---|---|---|
| h264_1080p_cpu | 21.4 | 11.5 | 33.8 | — |
| h264_1080p | 113.0 | 74.7 | 167.6 | 27.33 |
| h264_4k | 33.2 | 21.2 | 50.5 | 7.64 |
| hevc_8bit | 62.8 | 52.0 | 75.0 | 7.83 |
CPUs in This Generation
Top Performer i7-6770HQ +3 points vs i5-6600T • good overall (53/100)
| CPU Model | Results | Avg FPS | FPS/Watt | Score |
|---|---|---|---|---|
| Top i7-6770HQ | 4 | 73.7 | — | 53 |
| i5-6600T | 4 | 79.1 | 13.16 | 50 |
| i7-6600U | 8 | 52.0 | 17.51 | 49 |
| i5-6200U | 4 | 50.0 | 17.25 | 49 |
| i3-6100T | 8 | 46.8 | 16.51 | 48 |
| i5-6500T | 4 | 67.4 | 13.46 | 47 |
| i5-6300U | 4 | 40.1 | 19.41 | 47 |
| i5-6400T | 9 | 53.7 | 13.64 | 46 |
| i5-6600 | 4 | 80.5 | 10.89 | 45 |
| i5-6400 | 4 | 69.4 | 12.08 | 44 |
| i5-6500 | 4 | 61.2 | 11.80 | 41 |
| i3-6100 | 8 | 55.2 | 11.73 | 41 |
| i7-6500U | 4 | 45.3 | 14.32 | 40 |
| i5-6260U | 4 | 46.2 | 11.46 | 34 |
Find This CPU
Search for 6th Gen processors on popular marketplaces: