7th Gen
Kaby LakeGeneration Timeline
TL;DR
7th Gen (Kaby Lake) , released 2017. Features multiple iGPU variants: Intel HD Graphics 630 (24 EU) or Intel HD Graphics P630 (24 EU). iGPU varies by CPU model (i3/i5 non-K vs i5-K/i7/i9). Supports H.264 , HEVC 8-bit hardware encoding.
Avg FPS
63.8
-8% vs 8th Gen
Efficiency
9.70 FPS/W
-7% vs 8th Gen
Avg Power
9.4W
Results
124
14 CPUs
Architecture
Kaby Lake
2 die variantsThis generation uses different silicon depending on CPU model. Lower-tier chips (i3, i5 non-K) use a different die than higher-tier chips (i5-K, i7, i9).
KBL 2017 13 CPUs tested
iGPU Intel HD Graphics 630 Gen9.5
EU Count 24 EU
Process 14nm
Max P-Cores 4
TDP Range 35-91W
Die Layout Monolithic
Tested CPUs using this die:
i7-7700HQ i7-7700T i7-7700K i3-7100 i5-7600K i5-7300U i5-7500 i3-7100U i7-7700 i5-7500T i5-7300HQ i5-7600 i7-7500U
KBL 2017
iGPU Intel HD Graphics P630 Gen9.5
EU Count 24 EU
Process 14nm
Max P-Cores 4
TDP Range 35-73W
Die Layout Monolithic
Codec Support
| Codec | Encode | Notes |
|---|---|---|
| H.264 | ✓ | Most compatible, widely supported |
| HEVC 8-bit | ✓ | Better compression than H.264 |
| HEVC 10-bit | ✕ | HDR support, better gradients |
| VP9 | ✕ | YouTube/web streaming codec |
| AV1 | ✕ | Next-gen, best compression |
Benchmark Data 124 results from 14 CPUs
| Test | Avg FPS | Min | Max | FPS/Watt |
|---|---|---|---|---|
| h264_1080p_cpu | 30.1 | 11.0 | 52.9 | — |
| h264_1080p | 153.9 | 88.3 | 217.5 | 23.72 |
| h264_4k | 42.8 | 23.6 | 60.6 | 6.76 |
| hevc_8bit | 73.3 | 57.3 | 80.5 | 6.83 |
| hevc_4k_10bit | 17.4 | 12.0 | 21.4 | 1.51 |
CPUs in This Generation
Top Performer i7-7700HQ +6 points vs i7-7700T • 12.0 FPS/W efficiency • good overall (65/100)
| CPU Model | Results | Avg FPS | FPS/Watt | Score |
|---|---|---|---|---|
| Top i7-7700HQ | 5 | 66.3 | 12.01 | 65 |
| i7-7700T | 5 | 84.1 | 8.58 | 59 |
| i7-7700K | 5 | 83.7 | 8.42 | 56 |
| i3-7100 | 5 | 50.4 | 12.68 | 56 |
| i5-7600K | 5 | 81.2 | 8.25 | 55 |
| i5-7300U | 10 | 50.4 | 13.89 | 55 |
| E3-1245v6 ECC | 5 | 78.8 | 7.53 | 53 |
| i5-7500 | 19 | 71.5 | 9.18 | 52 |
| i3-7100U | 15 | 43.2 | 13.65 | 51 |
| i7-7700 | 20 | 73.0 | 8.04 | 47 |
| i5-7500T | 15 | 61.8 | 8.24 | 45 |
| i5-7300HQ | 5 | 54.7 | 8.98 | 45 |
| i5-7600 | 5 | 58.6 | 7.66 | 44 |
| i7-7500U | 5 | 44.0 | 9.62 | 41 |
Find This CPU
Search for 7th Gen processors on popular marketplaces: