8th Gen
Coffee LakeGeneration Timeline
TL;DR
8th Gen (Coffee Lake) , released 2018. Features multiple iGPU variants: Intel UHD Graphics 630 (24 EU) or Intel UHD Graphics 610 (24 EU). iGPU varies by CPU model (i3/i5 non-K vs i5-K/i7/i9). Supports H.264 , HEVC 8-bit hardware encoding.
Avg FPS
69.1
Efficiency
10.45 FPS/W
Avg Power
8.9W
Results
269
27 CPUs
Baseline
8th Gen Coffee Lake is the reference baseline for all efficiency comparisons.
Architecture
Coffee Lake
2 die variantsThis generation uses different silicon depending on CPU model. Lower-tier chips (i3, i5 non-K) use a different die than higher-tier chips (i5-K, i7, i9).
CFL 2018 23 CPUs tested
iGPU Intel UHD Graphics 630 Gen9.5
EU Count 24 EU
Process 14nm
Max P-Cores 6
TDP Range 35-95W
Die Layout Monolithic
Tested CPUs using this die:
i7-8086K i7-8700T i5-8500 i5-8400 i5-8500T i7-8700K i5-8600 i9-8950HK i7-8700 i3-8100 i7-8665U i5-8265U i7-8650U i5-8350U i3-8109U i7-8559U i5-8259U i3-8300T i3-8100T i7-8550U i7-8750H i5-8250U i5-8260U
CFL 2018 1 CPU tested
iGPU Intel UHD Graphics 610 Gen9.5
EU Count 24 EU
Process 14nm
Max P-Cores 2
TDP Range 35-54W
Die Layout Monolithic
Tested CPUs using this die:
G4900T
Codec Support
| Codec | Encode | Notes |
|---|---|---|
| H.264 | ✓ | Most compatible, widely supported |
| HEVC 8-bit | ✓ | Better compression than H.264 |
| HEVC 10-bit | ✕ | HDR support, better gradients |
| VP9 | ✕ | YouTube/web streaming codec |
| AV1 | ✕ | Next-gen, best compression |
Benchmark Data 269 results from 27 CPUs
| Test | Avg FPS | Min | Max | FPS/Watt |
|---|---|---|---|---|
| h264_1080p_cpu | 41.2 | 12.2 | 92.7 | — |
| h264_1080p | 167.1 | 47.2 | 249.7 | 25.23 |
| h264_4k | 45.2 | 11.0 | 67.5 | 7.12 |
| hevc_8bit | 72.6 | 34.5 | 94.9 | 7.56 |
| hevc_4k_10bit | 17.9 | 11.4 | 24.2 | 1.72 |
CPUs in This Generation
Top Performer E-2288G +8 points vs i7-8086K • 11.8 FPS/W efficiency • excellent overall (77/100)
| CPU Model | Results | Avg FPS | FPS/Watt | Score |
|---|---|---|---|---|
| Top E-2288G ECC | 5 | 102.8 | 11.77 | 77 |
| i7-8086K | 10 | 94.3 | 9.97 | 69 |
| i7-8700T | 15 | 75.9 | 12.36 | 65 |
| i5-8500 | 25 | 78.5 | 10.87 | 63 |
| E-2144G ECC | 5 | 79.7 | 10.05 | 62 |
| i5-8400 | 10 | 77.1 | — | 62 |
| i5-8500T | 25 | 71.6 | 13.29 | 62 |
| i7-8700K | 6 | 86.9 | 8.64 | 61 |
| i5-8600 | 5 | 76.6 | 9.86 | 60 |
| i9-8950HK | 5 | 61.0 | 13.07 | 59 |
| i7-8700 | 15 | 85.6 | 8.97 | 58 |
| i3-8100 | 15 | 74.8 | 9.64 | 58 |
| i7-8665U | 5 | 62.2 | 10.72 | 58 |
| i5-8265U | 14 | 51.2 | 16.12 | 58 |
| m3-8100Y | 5 | 39.9 | 18.19 | 57 |
| i7-8650U | 10 | 57.4 | 11.28 | 56 |
| i5-8350U | 10 | 56.1 | 10.82 | 56 |
| i3-8109U | 5 | 64.1 | 9.04 | 54 |
| i7-8559U | 10 | 79.9 | 6.12 | 53 |
| i5-8259U | 10 | 76.6 | 8.03 | 53 |
| i3-8300T | 5 | 69.6 | 9.40 | 53 |
| i3-8100T | 19 | 57.6 | 10.93 | 52 |
| i7-8550U | 5 | 56.6 | 10.17 | 52 |
| G4900T | 5 | 35.5 | 13.41 | 51 |
| i7-8750H | 10 | 62.1 | 6.40 | 40 |
| i5-8250U | 10 | 42.4 | 7.87 | 36 |
| i5-8260U | 5 | 50.0 | 6.09 | 35 |
Find This CPU
Search for 8th Gen processors on popular marketplaces: